Tabqa-patrol-Palmyra-Cap-02

Offline Last seen .

Missions
21
Recorded missions
21
Flight time
33 h 14 min
Kills
0
Deaths
5
K/D
0.00
Favourite aircraft
MiG-23MLD
First seen

Recent missions

Recent missions of Tabqa-patrol-Palmyra-Cap-02
StartedServerFlight timeReplay
40 h ago= LA FUNDACION™ SERVER CHARLIE: NELLIS AFB &1 h 55 minReplay
2 days ago= LA FUNDACION™ SERVER CHARLIE: NELLIS AFB &41 minReplay
3 days ago= LA FUNDACION™ SERVER CHARLIE: NELLIS AFB &15 minReplay
3 days ago= LA FUNDACION™ SERVER CHARLIE: NELLIS AFB &17 minReplay
5 days ago= LA FUNDACION™ SERVER CHARLIE: NELLIS AFB &3 h 50 minReplay
6 days ago= LA FUNDACION™ SERVER CHARLIE: NELLIS AFB &1 h 28 minReplay
8 days ago= LA FUNDACION™ SERVER CHARLIE: NELLIS AFB &1 h 42 minReplay
33 days agoDCS UKRAINE | KESTREL'S NEST | Server 110 minReplay
33 days agoDCS UKRAINE | KESTREL'S NEST | Server 11 h 38 minReplay
33 days agoDCS UKRAINE | KESTREL'S NEST | Server 12 h 52 minReplay
33 days agoDCS UKRAINE | KESTREL'S NEST | Server 12 h 51 minReplay
34 days agoDCS UKRAINE | KESTREL'S NEST | Server 12 h 37 minReplay
34 days agoDCS UKRAINE | KESTREL'S NEST | Server 16 minReplay
34 days agoDCS UKRAINE | KESTREL'S NEST | Server 11 h 35 minReplay
34 days agoDCS UKRAINE | KESTREL'S NEST | Server 12 h 04 minReplay
34 days agoDCS UKRAINE | KESTREL'S NEST | Server 12 h 24 minReplay
35 days agoDCS UKRAINE | KESTREL'S NEST | Server 11 h 59 minReplay
35 days agoDCS UKRAINE | KESTREL'S NEST | Server 11 h 18 minReplay
35 days agoDCS UKRAINE | KESTREL'S NEST | Server 11 h 12 minReplay
36 days agoDCS UKRAINE | KESTREL'S NEST | Server 11 h 05 minReplay

The 3D app draws this page in a canvas. The Text version button of the site header shows the same page as text.