Pilots

The pilots who flew on the servers that Vulture Row records. Kills and deaths are inferred from telemetry: the live feed carries no confirmed combat events, so treat them as estimates.

18,308 pilots · page 175 of 367

Pilots
#PilotMissions ↓Flight timeKillsDeathsK/DFavourite aircraftLast seen
8701Cairo International Airport BARCAP|29|58|Su-17M4 Fitter-K| Pilot #111 h 31 min00—Su-17M4
8702Cairo International Airport BARCAP|29|59|Su-17M4 Fitter-K| Pilot #111 h 31 min00—Su-17M4
8703Cairo International Airport BARCAP|29|60|Su-17M4 Fitter-K| Pilot #111 h 31 min00—Su-17M4
8704Cairo International Airport BARCAP|29|61|Su-17M4 Fitter-K| Pilot #111 h 31 min00—Su-17M4
8705Cairo International Airport BARCAP|29|64|Su-17M4 Fitter-K| Pilot #111 h 36 min00—Su-17M4
8706Cairo International Airport BARCAP|29|65|Su-17M4 Fitter-K| Pilot #111 h 36 min00—Su-17M4
8707Cairo International Airport BARCAP|29|66|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8708Cairo International Airport BARCAP|29|67|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8709Cairo International Airport BARCAP|29|68|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8710Cairo International Airport BARCAP|29|69|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8711Cairo International Airport BARCAP|29|70|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8712Cairo International Airport BARCAP|29|71|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8713Cairo International Airport BARCAP|29|72|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8714Cairo International Airport BARCAP|29|73|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8715Cairo International Airport BARCAP|29|74|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8716Cairo International Airport BARCAP|29|75|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8717Cairo International Airport BARCAP|29|76|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8718Cairo International Airport BARCAP|29|77|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8719Cairo International Airport BARCAP|29|78|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8720Cairo International Airport BARCAP|29|79|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8721Cairo International Airport BARCAP|29|80|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8722Cairo International Airport BARCAP|29|81|Mirage 2000C| Pilot #111 h 36 min00—M-2000C
8723Camelot 1-1 | kdogmyguy157 min010.00FA-18C_hornet
8724Cantalice jr144 min00—Su-27
8725CapCJ119 min00—F-15C
8726Cap_T0nho11 h 07 min00—F-14B
8727Capt Graves13 min00—FA-18C_hornet
8728CaptAhole1under 1 min00—F-16C_50
8729Captain-Jake_Lee11 h 56 min020.00F15EX_CFT
8730CargoAC1134 min00—C-130J-30
8731CargoAC211 h 09 min00—C-130J-30
8732CargoAC311 h 33 min00—C-130J-30
8733CargoAC411 h 43 min00—C-130J-30
8734CargoAC5142 min00—C-130J-30
8735Carping113 min010.00F-15ESE
8736Cashby120 min010.00AH-64D_BLK_II
8737CcC-Vecihi_Hurkus-C*127 min00—F-16C_50
8738Celtic Artillery11 h 08 min00—FA-18C_hornet
8739Cethian 96117 min00—F-16C_50
8740ChairForce11 h 10 min030.00F-16C_50
8741Chalice 5-1 | IKEA11 min00—JF-17
8742Chanoch Epstein137 min010.00F-86F Sabre
8743Chaos1under 1 min00—FA-18C_hornet
8744Chaos 1-1 | Ell14 min00—F-14B
8745Chaos 1-1 | TBone40311 h 06 min00—AH-64D_BLK_II
8746Chaos 2-1 Didi12 h 04 min00—OH58D
8747ChapAttack 1-1156 min020.00FA-18C_hornet
8748Charizard 1-2 | Art11 h 56 min00—FA-18C_hornet
8749Charlie-supply-Mezmay-0116 min00—Mi-8MT
8750Chema14 min00—F-14BU

The 3D app draws this page in a canvas. The Text version button of the site header shows the same page as text.