Pilots

The pilots who flew on the servers that Vulture Row records. Kills and deaths are inferred from telemetry: the live feed carries no confirmed combat events, so treat them as estimates.

18,020 pilots · page 290 of 361

Pilots
#PilotMissions ↓Flight timeKillsDeathsK/DFavourite aircraftLast seen
14451Nal milH Casz ah1-1-1-76781114 min010.00AH-1W
14452Nal milH Casz ah1-1-1-76815127 min00—AH-1W
14453Nal milH Casz ah1-1-1-76875120 min010.00AH-1W
14454Nal milH Casz ah1-1-1-7692215 min010.00AH-1W
14455Nal milH Casz ah1-1-1-770011under 1 min010.00AH-1W
14456Nal milH Casz ah1-1-2-76707110 min010.00AH-1W
14457Nal milH Casz ah1-1-2-76712133 min00—AH-1W
14458Nal milH Casz ah1-1-2-76757117 min010.00AH-1W
14459Nal milH Casz ah1-1-2-76782114 min010.00AH-1W
14460Nal milH Casz ah1-1-2-76816118 min00—AH-1W
14461Nal milH Casz ah1-1-2-76876114 min010.00AH-1W
14462Nal milH Casz ah1-1-2-7692316 min010.00AH-1W
14463Nal milH Casz ah1-1-2-7700215 min00—AH-1W
14464Nalchik_F-22A_2244-111 min00—F-22A
14465Nalchik_F-22A_2255-11under 1 min00—F-22A
14466Nasiriyah-attack-Palmyra-Cap-01151 min00—MiG-29 Fulcrum
14467Nasiriyah-attack-Palmyra-Cap-02151 min00—MiG-29 Fulcrum
14468Nasiriyah-attack-Tiyas-Cas-01127 min020.00Mirage-F1BQ
14469Nasiriyah-attack-Tiyas-Cas-02134 min020.00Mirage-F1BQ
14470Nasiriyah-supply-Shayrat-01116 min010.00Mi-8MT
14471Nausea143 min00—F-16C_50
14472Nepic770916 min00—J-11A
14473Neubrandenburg-supply-Larz-0111 h 03 min020.00Mi-8MT
14474Neuruppin-attack-Tegel-CasHelo-02128 min010.00Mi-28N
14475Nevada151 min020.00FA-18C_hornet
14476Nevatim BARCAP|15|19|F-15C Eagle| Pilot #111 h 36 min00—F-15C
14477Nevatim BARCAP|15|19|F-15C Eagle| Pilot #211 h 36 min00—F-15C
14478Nevatim BARCAP|15|19|F-15C Eagle| Pilot #311 h 36 min00—F-15C
14479Nevatim BARCAP|15|19|F-15C Eagle| Pilot #411 h 11 min00—F-15C
14480Nevatim BARCAP|2|43|AH-64D Apache Longbow| Pilot #111 h 36 min00—AH-64D_BLK_II
14481Nevatim BARCAP|2|44|AH-64D Apache Longbow| Pilot #111 h 36 min00—AH-64D_BLK_II
14482Nevatim BARCAP|80|45|CH-47F Block I| Pilot #111 h 36 min00—CH-47Fbl1
14483Nevatim BARCAP|80|46|CH-47F Block I| Pilot #111 h 36 min00—CH-47Fbl1
14484Nevatim Escort|29|28|F-4E-45MC Phantom II| Pilot #1156 min010.00F-4E-45MC
14485Nevatim Escort|29|28|F-4E-45MC Phantom II| Pilot #211 h 30 min00—F-4E-45MC
14486Nevatim Escort|29|28|F-4E-45MC Phantom II| Pilot #3155 min010.00F-4E-45MC
14487Nevatim Ferry|2|10|AH-64D Apache Longbow| Pilot #111 h 34 min00—AH-64D_BLK_II
14488Nevatim Ferry|2|10|AH-64D Apache Longbow| Pilot #211 h 35 min00—AH-64D_BLK_II
14489Nevatim Ferry|2|10|AH-64D Apache Longbow| Pilot #311 h 36 min00—AH-64D_BLK_II
14490Nevatim Ferry|2|10|AH-64D Apache Longbow| Pilot #411 h 30 min00—AH-64D_BLK_II
14491Nevatim Ferry|80|4|CH-47F Block I| Pilot #111 h 19 min00—CH-47Fbl1
14492Nevatim Ferry|80|4|CH-47F Block I| Pilot #211 h 20 min00—CH-47Fbl1
14493Nevatim Ferry|80|4|CH-47F Block I| Pilot #311 h 20 min00—CH-47Fbl1
14494Nevatim Ferry|80|4|CH-47F Block I| Pilot #411 h 20 min00—CH-47Fbl1
14495Nevatim Ferry|80|5|CH-47F Block I| Pilot #111 h 16 min00—CH-47Fbl1
14496Nevatim Ferry|80|5|CH-47F Block I| Pilot #211 h 17 min00—CH-47Fbl1
14497Nevatim OCA/Runway|29|27|F-4E-45MC Phantom II| Pilot #111 h 02 min010.00F-4E-45MC
14498Nevatim OCA/Runway|29|27|F-4E-45MC Phantom II| Pilot #211 h 20 min00—F-4E-45MC
14499Nevatim OCA/Runway|29|30|Su-17M4 Fitter-K| Pilot #111 h 01 min010.00Su-17M4
14500Nevatim OCA/Runway|29|30|Su-17M4 Fitter-K| Pilot #211 h 03 min010.00Su-17M4

The 3D app draws this page in a canvas. The Text version button of the site header shows the same page as text.