Pilots

The pilots who flew on the servers that Vulture Row records. Kills and deaths are inferred from telemetry: the live feed carries no confirmed combat events, so treat them as estimates.

18,020 pilots · page 295 of 361

Pilots
#PilotMissions ↓Flight timeKillsDeathsK/DFavourite aircraftLast seen
14701RCTN127 min010.00MiG-29 Fulcrum
14702REACH01123 min00—FA-18C_hornet
14703REAPER 1-1114 min010.00F-16C_50
14704RECOVERY-112 h 49 min00—S-3B Tanker
14705RED AWACS 1111 min00—A-50
14706RED CAP 1-1-111 h 03 min00—MiG-21Bis
14707RED CAP 1-1-3143 min00—MiG-21Bis
14708RED CAP 1-1-5123 min00—MiG-21Bis
14709RED CAP 513 min00—MiG-21Bis
14710RED-KISH-CAP-111 min00—MiG-29A
14711RED-KISH-CAP-211 min00—MiG-29A
14712REDHORSE 1-1 | Gustav12 min00—AJS37
14713RED_Easy_BVR-1-111 h 09 min00—MiG-21Bis
14714RED_Easy_BVR-1-311 h 08 min00—MiG-21Bis
14715RED_Hard_BVR-1-1110 min010.00JF-17
14716RED_Hard_BVR-2-119 min00—JF-17
14717REPO 1-1 | Dagz131 min00—AH-64D_BLK_II
14718REX 11 | L4Flt11 min00—F-16C_50
14719RIDDLE01 | KH000014 min00—F-14A-135-GR
14720ROMAN 12 | ENS SAVIDAN |115 min00—FA-18C_hornet
14721R_R_Merlin12 min00—SpitfireLFMkIX
14722RadioRelay-115 min00—AH-1W
14723RadioRelay215 min00—AH-1W
14724Ragin' 1-2 |401| Turtle132 h 35 min00—FA-18C_hornet
14725Raider 1-1151 h 06 min00—FA-18C_hornet
14726Raider 1-1 | Boss | 33311 h 19 min030.00FA-18C_hornet
14727Raider 1-1 | Videris11 h 16 min010.00F-15ESE
14728Raider 1-1| Kona12 min00—Mi-24P
14729Rainer146 min010.00FA-18C_hornet
14730Ramon Airbase BARCAP|29|23|MiG-23MLD Flogger-K| Pilot #111 h 36 min00—MiG-23MLD
14731Ramon Airbase BARCAP|29|23|MiG-23MLD Flogger-K| Pilot #211 h 36 min00—MiG-23MLD
14732Ramon Airbase BARCAP|29|31|MiG-23MLD Flogger-K| Pilot #111 h 31 min00—MiG-23MLD
14733Ramon Airbase BARCAP|29|32|MiG-23MLD Flogger-K| Pilot #111 h 31 min00—MiG-23MLD
14734Ramon Airbase BARCAP|29|33|MiG-23MLD Flogger-K| Pilot #111 h 31 min00—MiG-23MLD
14735Ramon Airbase BARCAP|29|34|MiG-23MLD Flogger-K| Pilot #111 h 31 min00—MiG-23MLD
14736Ramon Airbase BARCAP|29|35|MiG-23MLD Flogger-K| Pilot #111 h 31 min00—MiG-23MLD
14737Ramon Airbase BARCAP|29|36|MiG-23MLD Flogger-K| Pilot #111 h 31 min00—MiG-23MLD
14738Ramon Airbase BARCAP|29|37|MiG-23MLD Flogger-K| Pilot #111 h 31 min00—MiG-23MLD
14739Ramon Airbase BARCAP|29|38|MiG-23MLD Flogger-K| Pilot #111 h 31 min00—MiG-23MLD
14740Ramon Airbase BARCAP|29|39|MiG-23MLD Flogger-K| Pilot #111 h 31 min00—MiG-23MLD
14741Ramon Airbase BARCAP|29|40|MiG-23MLD Flogger-K| Pilot #111 h 31 min00—MiG-23MLD
14742Ramon Airbase BARCAP|29|41|MiG-23MLD Flogger-K| Pilot #111 h 31 min00—MiG-23MLD
14743Ramon Airbase BARCAP|29|45|MiG-23MLD Flogger-K| Pilot #112 h 20 min00—MiG-23MLD
14744Ramon Airbase BARCAP|29|46|MiG-23MLD Flogger-K| Pilot #112 h 20 min00—MiG-23MLD
14745Ramon Airbase BARCAP|29|52|Mi-24P Hind-F| Pilot #111 h 36 min00—Mi-24P
14746Ramon Airbase BARCAP|29|52|MiG-23MLD Flogger-K| Pilot #112 h 20 min00—MiG-23MLD
14747Ramon Airbase BARCAP|29|53|Mi-24P Hind-F| Pilot #111 h 36 min00—Mi-24P
14748Ramon Airbase BARCAP|29|53|MiG-23MLD Flogger-K| Pilot #112 h 20 min00—MiG-23MLD
14749Ramon Airbase BARCAP|29|54|Mi-24P Hind-F| Pilot #111 h 36 min00—Mi-24P
14750Ramon Airbase BARCAP|29|54|MiG-23MLD Flogger-K| Pilot #112 h 20 min00—MiG-23MLD

The 3D app draws this page in a canvas. The Text version button of the site header shows the same page as text.